Memberships
1-Year Commitment
Black Elite
$59.99 / Bi-Weekly
Full gym access, recovery room perks, guest privileges, 2 group fitness classes, and member discounts for those who want the complete Vault experience.
1-Year Commitment
Platinum Elite
$49.99 / Bi-Weekly
Premium gym floor access with towel service, a trainer roadmap session, and the essentials to train with structure and confidence.
Paid in Full
1-Year Black Elite PIF
$1338.48 / Paid In Full + GST
Commit upfront and save on the full Black Elite experience, including recovery access, guest passes, classes, and member discounts.
No Commitment
Flex Elite
$135 / Monthly
Flexible month-to-month gym access with no long-term commitment, perfect for those who want freedom without locking in.
Drop in access, punch passes, and month to month memberships available in club
Compare Memberships
Swipe left to compare all memberships →
| Membership | Black Elite |
Platinum Elite |
Flex Elite |
All Access |
Elite Access |
Black Elite PIF |
|---|---|---|---|---|---|---|
| Pricing & Terms | ||||||
| Price | $59.99 | $49.99 | $135 | $299 | $260 | $1,338.48 |
| Billing | Bi-weekly | Bi-weekly | Monthly | Monthly | Monthly | Paid in full |
| Commitment | 1 year | 1 year | No commitment | Month-to-month | Month-to-month | 1 year |
| Enrollment Fee | Included | Included | $50 | Included | Included | Included |
| Annual / Club Fee | Included | Included | $30/year | Included | Included | Included |
| Cancellation | 1-year term | 1-year term | 30 days’ notice | 30 days’ notice | 30 days’ notice | Paid upfront |
| Access & Amenities | ||||||
| Gym Floor Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access During Open Hours | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recovery Room / Thermal Lounge | ✓ | — | — | ✓ | — | ✓ |
| Cold Plunges | ✓ | — | — | ✓ | — | ✓ |
| Infrared Sauna + Red Light Therapy | ✓ | — | — | ✓ | — | ✓ |
| Normatec Boots | ✓ | — | — | ✓ | — | ✓ |
| Hyperice Tools | ✓ | — | — | ✓ | — | ✓ |
| Complimentary Towel Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Training, Classes & Perks | ||||||
| Trainer Roadmap Session | 1 session | 1 session | — | 1 session | 1 session | 1 session |
| Equipment Orientation | — | 30 minutes | — | — | 30 minutes | — |
| Intro Group Fitness Classes | 2 classes | 1 class | — | — | — | 2 classes |
| Monthly Group Fitness Classes | — | — | — | 6 / month | 4 / month | — |
| Guest Passes | 2 one-week passes | — | — | Included | — | 2 one-week passes |
| PT Pack Discount | 10% off | — | — | 10% off | — | — |
| Supplement Discount | 10% off | — | — | 10% off | — | 10% off |
| Best For | Training + recovery | Premium gym access | Flexible gym access | Everything included | Classes + gym access | Best annual value |
